Click for >HOME >TABLE >KILL FEED

We had 28 matches with 63 unique people and the biggest lobby had 50 playing. There were 11 people who played every match. The highest XP level was ‘cmon .’ at 167. The lowest XP was ‘705TylerMoreauYT’ at 11, welcome to our lobby you GOAT! About 65.5% of us used girl skins. Guess what, we eliminated 53 NPCs, they will be back next game though. By the way, Two people need to turn off ANONYMOUS MODE. Eight people have donkey laugh in their locker emotes, HEE HAW!

Bot identified 228 error occurances affecting 52 player(s) with a net error balance of 0.00. Only ~0.00 total tournament points are at question due to kill feed data discrepancies. Affected players are: cmon ., ?????? ZayBae1x, BigPilisos, NaCole_69, Old School 2.0, DocsGamesYouTube, ASG_Rtad2002, fanzypantzy, gupi6, iUsedKamui, JiggaG_4PF, ??????, DayMan2990, Grizzel, HippieRach, VincentDaGoatt, Jolee Knox_TTV, TOMMY OF TROY, TYLER_MOREAU_YT, buckeyeyoyo, CPK_kaso, coachcoble, deathbysociety, PRODR12, RealQueen420, SaberCodeRedYT, badCorpsman, BuckeyeBunny, Chicken_Tender_9, DadNoBuild, donzerelli76, Mario From NY, OldManJersey, OldSniper69, skinnydog55, Ted302, WatCKa007, BfromO, Brackets132. Let me know if you feel like it’s important to fix this, but I’ll have to get your .replay file or watch your stream to confirm.

Here’s a breakdown of points allocation across all players and matches. This data helps to understand for example that player elims accounted for 0.0% of all points earned this session and 0.0% of the points were given out for thanking the bus driver, LOL.

Gross Penlty Final Placmt Anon Survivl ThksBus YouDed Elims Siphon NPC
6,529 00 6,529 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

This table shows placement result sorted by points. Bold player name means they use anonymous mode at least once. Placement and elim data shows the average value, then individual matches in brackets. All prize information and data is subject to a final review before payout. E1 is how many times you landed the first elim of the game, K1 is for first knock, and D1 is for when you were the first to be dead. TR is the bus driver thanking percentage.

# Prize Player Pts Plcmnt Elims NPCs E1 D1 K1 TR Lvl Skin Axe
1 GG ᵀʷⁱᵗᶜʰ ZayBae1x 309.0 2.6 <3,1,7,1,1,1,1,7,2,9,6,7,1,1,1,1,2,2,1,2,5,4,1,1,1,1,1,3> 105 (4.0) <3,6,3,2,7,4,6,3,6,3,3,0,4,3,3,7,0,4,3,4,3,4,2,8,3,5,3,3> 4 1 0 0 50% 45
2 ggz Old School 2.0 241.0 4.5 <1,7,7,1,1,1,1,5,3,5,1,2,8,13,4,7,6,12,4,12,12,6,1,1,1,1,1,3> 89 (4.2) <7,0,0,1,6,4,3,3,3,2,2,5,1,0,4,3,8,0,1,0,0,4,6,8,5,11,2,0> 5 2 0 1 43% 66
3 goat cmon . 206.0 5.0 <1,7,1,4,2,9,6,6,7,1,9,4,1,1,1,1,2,4,9,9,13,3,11,6,5,7,3,6> 112 (4.0) <6,2,7,5,3,1,3,2,3,8,1,5,4,8,6,6,4,3,3,3,1,7,2,4,3,1,4,7> 1 1 0 0 36% 108
4 good job NaCole_69 204.0 3.4 <1,1,8,3,1,4,9,7,3,4,11,2,1,4,5,1,1,1,1,1,3> 62 (3.6) <4,4,0,5,7,3,0,3,3,1,0,3,6,1,2,8,2,2,6,2,0> 0 0 0 0 43% 30
5 high five JiggaG_4PF 189.0 4.9 <7,2,5,5,3,6,2,1,1,8,3,1,8,3,4,7,6,3,5,13,2,9,2,12,7,2,5,5> 44 (2.9) <3,5,1,0,1,0,6,3,3,0,3,3,0,3,2,0,2,0,0,0,5,0,3,0,0,0,1,0> 0 1 0 0 82% 34
6   ConJoGaming 186.0 5.4 <1,7,7,1,1,1,1,6,7,1,9,4,3,8,10,11,9,8,6,6,11,1,9,4,3,4,7> 12 (1.3) <0,0,1,1,0,0,1,0,0,1,0,1,0,0,2,0,0,0,1,0,0,1,0,0,3,0,0> 2 2 0 0 26% 28
7   Grizzel 171.0 5.3 <4,5,3,6,9,2,8,5,3,5,1,2,9,6,5,4,11,1,3,3,10,10,2,12,7,2,5,5> 58 (2.4) <1,1,6,1,1,3,1,2,1,3,1,4,0,2,2,1,0,6,4,4,0,1,3,0,1,2,3,4> 4 0 1 0 86% 97
8   TYLER_MOREAU_YT 166.0 6.1 <10,9,9,3,7,4,10,9,5,11,10,6,1,1,1,1,2,5,7,10,9,13,5,5,2,13,2,1> 12 (1.1) <1,0,1,1,0,1,0,0,1,0,0,0,1,0,1,0,1,0,0,0,0,0,1,0,2,0,0,1> 1 1 0 1 75% 36
9   TOMMY OF TROY 152.0 6.7 <1,7,3,6,9,2,8,12,9,12,7,11,1,1,1,1,2,9,12,4,7,2,12,7,9,9,13,10> 46 (2.7) <1,0,1,4,2,4,0,0,0,0,0,0,2,1,4,5,1,0,1,1,0,6,0,6,1,5,0,1> 2 1 1 0 89% 72
10   VincentDaGoatt 152.0 5.7 <2,7,5,5,9,5,3,5,1,2,7,4,2,2,1,10,13,11,3,12,11,6,5,7,3,6> 22 (1.7) <0,0,1,1,0,1,0,0,2,0,1,1,0,2,4,0,0,0,4,1,0,0,2,1,1,0> 0 1 0 1 96% 77
11   HippieRach 146.0 5.9 <9,10,7,4,1,1,8,3,1,8,3,4,7,6,13,8,5,6,8,5,5,2,13,2,9> 25 (1.6) <1,0,0,1,3,2,0,1,2,1,3,1,1,0,1,2,1,2,0,1,0,0,0,2,0> 0 0 0 0 100% 50
12   Brackets132 146.0 5.8 <5,6,3,6,9,2,8,6,7,1,9,4,11,7,11,11,2,1,4,5,2,12,7,2,5,5> 8 (1.1) <1,0,0,0,0,0,0,1,0,1,0,0,0,0,0,0,0,0,1,0,0,0,0,1,1,2> 0 0 0 0 85% 11
13   DocsGamesYouTube 143.0 5.9 <9,8,6,9,10,7,4,3,11,4,11,9,5,2,3,10,7,2,1,2,5,4,9,4,3,4,7> 51 (3.0) <1,1,0,2,0,1,3,4,1,8,2,0,0,0,0,0,4,2,1,4,2,0,4,0,3,8,0> 0 1 0 1 4% 56
14   iUsedKamui 142.0 5.6 <4,5,2,7,5,5,9,2,4,7,4,3,2,11,12,6,8,11,2,1,4,5,7,3,10> 61 (3.1) <4,6,5,0,2,3,0,2,3,4,5,2,7,3,0,2,1,0,3,3,0,2,2,1,1> 0 2 0 1 4% 39
15   cece1234677655 141.0 6.2 <2,3,1,4,2,9,6,5,3,5,1,2,10,10,8,9,10,6,11,7,8,11,8,2,13,8,4> 2 (1.0) <0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,1,0,0,0,0> 1 0 1 0 0% 13
16   BuckeyeBunny 136.0 6.4 <2,3,1,4,2,9,6,4,10,2,12,8,4,9,7,3,4,13,8,5,6,8,10,10,11,11,6,2> 19 (1.9) <2,0,0,1,4,1,0,0,0,2,0,1,3,0,0,3,0,1,1,0,0,0,0,0,0,0,0,0> 0 0 0 0 89% 88
17   V1king of Norway 131.0 6.4 <3,1,3,7,4,10,11,6,3,2,10,5,2,3,10,7,4,9,9,13,3,7,3,10,12,9,8> 4 (1.0) <0,0,0,0,0,0,0,1,0,0,0,0,0,1,0,0,0,1,0,0,0,0,0,0,0,0,1> 0 0 2 0 96% 28
18   skinnydog55 127.0 6.9 <6,4,9,3,7,4,10,12,9,12,7,11,6,5,9,12,12,2,1,2,5,4,6,13,8,3,8,2> 12 (1.5) <0,2,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,1,1,1,0,0,3,1,0,0,0,2> 0 0 0 0 61% 97
19   ᴍᴏʟꜱᴏɴ 123.0 4.1 <3,1,5,5,3,2,4,7,4,3,5,5,2,13,2,1> 38 (2.5) <1,1,3,1,3,1,2,2,4,0,2,1,4,2,7,4> 1 0 0 0 94% 63
20   gupi6 119.0 5.6 <11,6,3,2,10,7,4,2,2,1,8,6,6,11,1,3,8,4,6,10> 28 (2.0) <0,0,1,0,0,2,4,1,1,3,0,2,2,4,2,1,0,3,1,1> 4 0 1 0 85% 25
21   BigPilisos 117.0 4.5 <1,1,8,3,1,5,2,3,10,7,1,3,3,10,10> 76 (5.4) <4,1,0,3,9,1,10,7,5,4,11,6,7,1,7> 2 0 0 0 40% 65
22   ASG_Rtad2002 117.0 7.1 <8,10,10,2,8,10,7,9,5,11,10,6,3,8,10,11,9,9,12,4,7,2,5,5,2,13,2,1> 36 (2.4) <0,0,0,3,0,0,1,0,0,0,0,0,2,0,2,2,1,1,1,4,0,7,1,5,1,0,4,1> 1 0 0 0 75% 38
23   SuPpLy_DrAwP_13 117.0 7.0 <6,4,4,8,6,3,5,11,6,3,2,10,9,6,5,4,11,5,7,10,9,13,13,9,6,5,11,4> 3 (1.0) <1,0,0,0,0,0,1,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0> 0 0 1 0 46% 49
24   RealQueen420 116.0 6.5 <3,6,9,2,8,4,10,2,12,8,9,6,5,4,11,3,5,13,2,9,3,8,4,6,10> 16 (1.6) <0,4,0,1,0,1,0,3,0,1,0,0,1,0,0,0,1,0,0,0,2,0,0,1,1> 0 1 0 0 100% 66
25   donzerelli76 114.0 7.4 <7,1,1,1,1,10,8,10,5,5,10,10,8,9,10,13,8,5,6,8,4,11,12,10,12> 10 (1.3) <0,1,0,0,1,1,0,2,0,2,0,0,0,0,1,0,0,1,1,0,0,0,0,0,0> 1 1 0 0 0% 25
26   PRODR12 113.0 6.4 <7,2,4,8,6,3,5,2,11,12,6,8,8,6,6,11,1,8,2,13,8,4,7> 12 (1.5) <0,2,1,0,0,0,0,0,1,0,0,1,0,1,3,0,0,1,0,0,0,0,2> 1 1 0 0 26% 40
27   RickAshtray 112.0 6.4 <6,4,6,9,10,7,4,2,4,7,4,3,8,6,6,11,1,7,3,10,12,9,8> 6 (1.0) <0,1,0,1,0,1,0,0,1,0,0,1,0,0,0,1,0,0,0,0,0,0,0> 1 0 0 0 78% 22
28   WatCKa007 110.0 7.1 <7,2,4,8,6,3,5,7,2,9,6,7,6,5,9,12,12,6,11,7,8,11,6,13,8,3,8> 10 (1.3) <0,1,0,1,0,0,1,0,0,1,0,0,0,0,0,2,0,1,1,0,2,0,0,0,0,0,0> 0 0 0 0 74% 61
29   Chicken_Tender_9 110.0 6.5 <10,9,4,8,6,3,5,4,9,7,3,4,1,3,3,10,10,4,11,12,10,12,2> 7 (1.0) <0,0,0,1,0,0,0,1,0,1,1,0,1,0,1,0,0,0,0,0,0,0,1> 0 0 0 0 48% 48
30   DayMan2990 109.0 6.5 <6,4,8,10,4,8,3,7,4,2,2,1,10,13,11,3,12,8,2,13,8,4> 40 (2.7) <1,6,0,0,3,1,0,4,3,2,2,2,2,0,3,4,0,0,3,0,1,3> 0 0 0 0 77% 88
31   OldSniper69 108.0 7.2 <8,10,5,5,3,6,2,8,12,6,8,12,12,6,5,5,9,12,4,7,2,13,9,6,5,11,4> 8 (1.1) <0,1,0,0,2,0,0,1,0,1,0,1,0,0,1,0,0,0,0,0,1,0,0,0,0,0,0> 0 0 1 0 81% 25
32   crazytrain_85 105.0 7.0 <4,5,1,4,2,9,6,10,10,8,9,10,11,2,1,4,5,12,7,9,9,13,10> 6 (1.2) <1,2,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,1,0,1,0,0> 0 1 0 1 78% 11
33   Ted302 102.0 7.4 <8,10,2,7,5,5,9,9,5,11,10,6,9,6,5,4,11,5,7,10,9,13,3,8,4,6,10,11> 15 (1.9) <0,0,3,0,2,2,0,0,0,0,0,1,0,0,3,0,0,0,1,0,0,0,2,0,1,0,0,0> 1 0 1 0 93% 70
34   FourAll2See 101.0 5.8 <8,12,6,8,12,9,12,4,7,2,1,1,1,1,3> 4 (1.0) <1,0,0,0,0,0,0,1,0,0,0,1,0,0,1> 1 0 0 0 0% 90
35   RLM Sherry 101.0 7.5 <2,3,8,10,4,8,3,10,8,10,5,5,2,11,12,6,8,12,4,12,12,6,10,10,11,11,6,2> 6 (1.0) <0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,1,1,0,0,0,0,1,1> 0 0 0 0 100% 22
36   SaberCodeRedYT 99.0 6.4 <10,2,8,10,7,4,10,2,12,8,11,7,11,8,3,2,1,2,5,4> 23 (2.3) <0,2,0,0,0,2,0,6,0,1,0,1,0,0,1,3,3,0,2,2> 0 0 0 0 75% 49
37   CPK_kaso 99.0 6.6 <6,7,1,9,4,4,9,7,3,4,6,11,7,8,11,8,2,13,8,4,7> 9 (1.5) <0,0,1,0,0,2,0,0,0,0,1,0,0,0,0,1,2,0,0,2,0> 1 0 1 0 86% 79
38   BfromO 98.0 5.8 <3,1,9,5,11,10,6,5,2,3,10,7,1,3,3,10,10> 1 (1.0) <0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0> 0 0 0 0 59% 41
39   coachcoble 95.0 7.6 <5,6,10,2,8,10,7,8,12,6,8,12,10,10,8,9,10,4,9,9,13,3,9,4,3,4,7> 11 (1.4) <0,0,0,1,0,0,1,1,0,0,0,0,0,0,0,0,0,1,1,0,2,0,0,0,3,1,0> 0 0 0 0 81% 95
40   OldManJersey 93.0 7.6 <9,3,7,4,10,11,6,3,2,10,11,7,11,8,3,12,4,12,12,6,6,13,8,3,8,9> 7 (1.2) <2,0,1,0,0,0,1,0,1,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,1> 0 0 0 0 27% 50
41   fanzypantzy 91.0 6.7 <5,6,8,10,4,8,3,10,8,10,5,5,12,6,5,5,3,8,4,6,10> 58 (3.6) <5,0,0,0,3,1,0,2,7,2,4,4,3,1,9,3,2,0,2,6,4> 0 1 1 0 0% 62
42   buckeyeyoyo 90.0 6.9 <5,6,3,11,4,11,9,8,3,4,7,11,6,11,7,8,11,9,4,3,4,7> 17 (1.4) <0,0,2,1,2,0,0,0,1,0,1,1,1,0,1,3,1,2,0,1,0,0> 0 0 0 0 82% 75
43   PANDAGAMINGRD448 86.0 7.3 <10,9,6,10,10,7,4,12,9,12,11,7,4,2,2,1,4,9,9,13,3> 9 (1.3) <0,0,1,0,0,1,1,0,0,0,0,0,0,0,0,1,1,3,0,0,1> 0 0 0 0 0% 38
44   Schmeee76 81.0 7.4 <7,2,9,6,7,12,6,5,5,7,10,8,1,7,13,9,6,5,11,11> 13 (1.9) <1,3,0,0,0,3,0,0,1,0,0,1,3,0,0,0,1,0,0,0> 0 0 1 0 80% 51
45   SfromO 81.0 8.0 <2,3,8,12,6,8,12,2,11,12,6,8,7,10,8,1,7,12,7,9,9,13,10> 3 (1.0) <0,0,0,0,0,0,0,1,0,0,0,1,0,0,0,0,0,0,0,0,0,0,1> 0 0 1 0 96% 15
46   DeathBYsociety 79.0 7.2 <4,5,2,7,5,5,9,2,12,8,13,11,3,12,6,13,8,3,8> 16 (1.6) <0,1,3,2,0,2,1,1,0,0,0,2,2,0,1,0,1,0,0> 0 2 0 2 53% 12
47   CPK_jamieo_TTV 78.0 7.5 <2,4,7,4,3,3,8,10,11,9,10,13,11,3,12,13,9,6,5,11,4> 10 (1.7) <1,0,0,1,0,0,0,0,0,0,2,1,0,3,0,0,0,2,0,0,0> 2 0 2 0 95% 61
48   badCorpsman 75.0 7.2 <7,2,7,2,9,6,7,7,10,8,1,7,4,11,12,10,12,8> 6 (1.0) <0,0,0,1,0,1,0,1,1,0,1,0,1,0,0,0,0,0> 1 0 0 0 72% 53
49   QBall693971 72.0 8.5 <9,8,10,2,8,10,7,3,11,4,11,9,6,5,9,12,12,12,4,12,12,6,10,10,11,11,6> 1 (1.0) <0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0> 0 0 2 0 44% 18
50   Mario From NY 64.0 8.3 <9,8,8,10,4,8,3,12,9,12,7,11,3,8,10,11,9,13,8,5,6,8> 5 (1.0) <0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,1,0,1,1,1,0,0> 0 1 1 0 5% 32
51   Jolee Knox_TTV 61.0 6.0 <7,10,8,1,7,2,12,7,2,5,5> 19 (2.1) <2,1,1,6,1,1,0,0,1,5,1> 0 0 0 0 100% 116
52   Sasquatch_59 53.0 7.9 <13,13,5,5,5,7,10,9,13,11,6,5,7,3,6>   0 0 1 0 0% 9
53   DadNoBuild 46.0 8.6 <9,8,3,11,4,11,9,11,7,11,8,3,12,7,9,9,13,10> 9 (1.8) <0,0,2,0,4,0,1,0,1,0,0,0,0,1,0,0,0,0> 0 0 2 0 44% 73
54   RichieHustles 41.0 7.5 <6,5,9,12,12,11,6,5,7,3,6> 2 (1.0) <0,0,0,0,0,0,0,1,0,1,0> 0 0 0 0 73% 45
55   SanDiegoGME 38.0 5.6 <8,10,5,5,3,6,2> 11 (2.2) <1,0,0,2,3,1,4> 1 0 0 0 43% 20
56   ITZ_ARTT 18.0 8.2 <7,3,10,12,9,8> 2 (2.0) <0,2,0,0,0,0> 0 0 0 0 83% 86
57   ᵀʷⁱᵗᶜʰ LadyLys ۵ 9.0 2.0 <2> 2 (2.0) <2> 1 0 0 0 100% 28

Click for >HOME >TABLE >KILL FEED