What da dog doin?

GO BACK

We had 5 matches with 187 unique people and the biggest lobby had 98 playing. We had 20 people who played every match. The highest XP level was ‘MoH Andreaaa’ at 389. The lowest XP was ‘SikeBiShh91’ at 10, welcome to our lobby you GOAT! Guess what, we eliminated 11 NPCs, RIP! By the way, 20 people need to turn off ANONYMOUS MODE. 31 people have donkey laugh in their locker emotes, LOL!

Most common skins: Spider-Man(14), SunStrider(12), Prowler(8) Most common pickaxes: HarleyHitter(9), PowerPole(Nyoibo)(7), StarWand(7) Most common emotes: Steady(61), CrowningAchievement(54), Blowin’Up(36)

We had 6 error occurances affecting 6 player(s) with a net error balance of 0.00. Only ~5.75 total tournament points are at question due to kill feed data discrepancies. Affected players are: Ag8teFirE, CPK_kaso, LooseClipz-19, MR KC SPAMZ, Nicholas3206, Silent sender. Let me know if you feel like it’s important to fix this, but I’ll have to get your .replay file or watch your stream to confirm.

Here’s a breakdown of points allocation across all players and matches. This data helps to understand for example that player elims accounted for 24.1% of all points earned this session and 21.5% of the points were given out for thanking the bus driver, LOL.

Gross Penlty Final Placmt Anon Survivl ThksBus YouDed Elims Siphon NPC
2,310 498 1,315 22.6% -35.0% 37.2% 21.5% 8.7% 24.1% 20.1% 0.8%

ACTIVE POINTS ALGORITHM 2022.08.27:

Tune in about 5 minutes after each match tonight to see the standings! Only the top 6 placements are shown, click the link to see the full table. E1 means how many times you got the first elim of the game, K1 is for first knock, and D1 is for when you were the first to be dead. TR tells you your thank rate (%) to the bus driver.

# Prize Player Pts Plcmnt Elims NPCs E1 D1 TR Lvl Skin Axe
1 G^gg MoH Makeouthill 52.1 10.0 <1,21,1,10,21> 38 (7.0) <13,8,14,2,1> 0 0 0 0% 327
2 bitties ᴍᴏʟꜱᴏɴ 50.0 3.0 <1,5,5,4> 13 (3.0) <5,3,5,0> 0 0 0 75% 192
3 stars Cal_N_Harps 42.6 16.0 <5,64,6,8,1> 9 (1.0) <3,0,1,2,3> 0 0 0 100% 106
4 nada! CPK_kaso 38.5 7.0 <17,5,8,5,4> 4 (0.0) <1,0,2,1,0> 0 0 0 80% 166
5 bruh? Toxic_Phantom74 38.4 19.0 <43,2,10,19,25> 17 (3.0) <3,7,6,0,1> 0 0 0 60% 181
6   YourDoody 36.5 6.0 <10,3> 21 (10.0) <11,10> 0 0 0 0% 110
7   MoH_Otter 35.3 6.0 <14,3,1> 9 (3.0) <4,2,3> 0 0 0 67% 201
8   Queenkilla2010 35.3 7.0 <11,8,2> 13 (4.0) <3,2,8> 1 0 0 67% 201
9   Persicutor 32.2 27.0 <72,7,2> 17 (5.0) <0,4,13> 0 0 0 0% 161
10 zen Krasnog 30.7 20.0 <36,43,4,15,5> 8 (1.0) <1,0,3,2,2> 1 0 0 20% 245
11   FuriousLion3158 29.6 18.0 <20,36,16,1> 15 (3.0) <1,0,2,12> 1 0 0 0% 250
12   toxicCROW28 26.2 25.0 <32,61,1,16,19> 8 (1.0) <0,0,8,0,0> 0 0 0 40% 221
13   Nicholas3206 24.5 4.0 <3,6> 7 (3.0) <4,3> 0 0 0 100% 315
14   Yungdabs710 24.2 20.0 <61,9,3,9> 6 (1.0) <1,2,3,0> 0 0 0 75% 127
15   taylar02 23.8 17.0 <18,6,14,32> 7 (1.0) <5,2,0,0> 1 0 0 100% 229
16 sweet returned_to_zero 23.3 5.0 <8,2> 10 (5.0) <4,6> 0 0 0 100% 325
17   CPK_jamieo 23.2 19.0 <46,34,8,5,4> 2 (0.0) <0,1,0,1,0> 0 0 0 100% 217
18   TAYVEA- 22.7 15.0 <8,30,9,14> 4 (1.0) <1,2,1,0> 0 0 0 75% 167
19   JoshxEffect 21.8 4.0 <2,4,7> 3 (1.0) <1,2,0> 0 0 0 67% 189
20   Whitt-ley7 21.1 21.0 <2,50,33,11,12> 2 (0.0) <1,0,0,0,1> 0 0 0 100% 222
21 cheers! Dr_Tweak98 21.0 18.0 <13,48,2,22,5> 1 (0.0) <1,0,0,0,0> 0 0 0 100% 145
22   TTV kyraluvsyu 20.4 1.0 <1> 9 (9.0) <9> 0 0 0 100% 185
23   MoH Andreaaa 19.7 17.0 <16,10,20,25> 7 (1.0) <3,3,0,1> 0 0 0 75% 389
24   AutoRick4223 19.4 44.0 <85,38,21,33> 0 (0.0) <0,0,0,0> 0 0 1 75% 124
25   W0ahcheyenne 19.1 19.0 <53,12,9,12,9> 5 (1.0) <0,2,0,0,3> 0 0 0 100% 133
26   BlakHart318 18.5 32.0 <22,57,45,4> 6 (1.0) <2,2,0,2> 0 0 0 100% 290
27   mikepal75 18.0 21.0 <24,10,42,21,8> 4 (0.0) <0,3,1,0,0> 1 0 0 80% 171
28   TwoTaps27 17.4 29.0 <47,39,27,5> 5 (1.0) <0,0,2,3> 0 0 0 25% 174
29   Suckmyforkknife0 16.7 24.0 <64,8,22,13,15> 2 (0.0) <0,1,0,1,0> 0 0 0 100% 157
30   FritoLay19 16.2 22.0 <14,42,35,7,15> 2 (0.0) <1,0,0,1,0> 0 0 0 100% 261
31   liaawoo-_- 15.9 23.0 <54,4,3,32> 0 (0.0) <0,0,0,0> 0 0 0 75% 149
32   Rapid_DryFire 15.4 3.0 <3> 4 (4.0) <4> 0 0 0 0% 246
33   MR KC SPAMZ 14.6 7.0 <2,12> 5 (2.0) <2,3> 0 0 0 100% 265
34   Onelife84 14.6 30.0 <51,32,38,20,10> 2 (0.0) <0,0,0,0,2> 0 0 0 100% 267
35   Silent sender 14.5 4.0 <2,7> 0 (0.0) <0,0> 0 0 0 0% 136
36   CoalhouseJr92 14.4 16.0 <24,26,6,8> 0 (0.0) <0,0,0,0> 0 0 0 100% 197
37   CheefTuckTTV 14.2 21.0 <35,23,16,11,22> 6 (1.0) <1,0,2,1,2> 0 0 0 60% 110
38   RagingMattman 13.8 19.0 <19> 5 (5.0) <5> 0 0 0 0% 95
39   Volleyjuless 13.8 20.0 <18,4,40> 2 (0.0) <0,2,0> 0 0 0 100% 208
40   Ag8teFirE 13.0 15.0 <1,29> 3 (1.0) <3,0> 0 0 0 100% 258
41   MattInTheHat97 12.8 33.0 <21,38,40> 3 (1.0) <2,1,0> 0 0 0 100% 217
42   JessMonique2072 12.8 55.0 <67,62,36> 0 (0.0) <0,0,0> 0 0 1 100% 214
43   SikeBiShh91 12.5 28.0 <48,16,21> 0 (0.0) <0,0,0> 0 0 1 100% 10
44   BlAcK DoMiNA X 12.3 21.0 <6,35,10,34> 0 (0.0) <0,0,0,0> 0 0 0 100% 191
45   Justtrey49er 12.2 14.0 <5,12,26> 2 (0.0) <2,0,0> 0 0 0 100% 196
46   stealthy-treat6 11.8 67.0 <48,86> 0 (0.0) <0,0> 0 0 1 100% 125
47   WubaLubaDub9613 11.7 24.0 <25,30,15,21,31> 2 (0.0) <0,0,1,0,1> 0 0 0 80% 56
48   PuppyisEvil 11.6 16.0 <19,6,23,18> 2 (0.0) <0,1,1,0> 0 0 0 25% 49
49   KoS SillyFawn 11.3 13.0 <17,11,13> 7 (2.0) <3,0,4> 0 1 0 100% 157
50   iron.dog. 11.2 7.0 <7,7> 1 (0.0) <1,0> 0 0 0 100% 208
51   DustyCottonball 11.1 36.0 <51,48,19,26> 2 (0.0) <1,0,1,0> 0 0 0 75% 153
52   SmashhNtrashh 10.9 4.0 <4> 3 (3.0) <3> 0 0 0 100% 191
53   ItsDrakeFam 10.6 13.0 <26,6,8> 0 (0.0) <0,0,0> 0 0 0 100% 81
54   Lilrondog216650 10.3 21.0 <31,6,27> 1 (0.0) <0,1,0> 1 0 0 67% 117
55   Sinatraa600 10.1 14.0 <22,21,7,7> 1 (0.0) <0,0,0,1> 0 0 0 0% 117
56   Fl0ww_XD 10.1 16.0 <10,22> 1 (0.0) <0,1> 0 0 0 0% 97
57   GrizzyWright703 9.9 18.0 <2,34> 1 (0.0) <1,0> 0 0 0 100% 109
58   Ky3lliot 9.9 16.0 <14,19> 0 (0.0) <0,0> 0 0 1 0% 134
59   Kosmire1 9.6 28.0 <77,3,16,17> 0 (0.0) <0,0,0,0> 0 0 0 0% 125
60   fatboyCharles420 9.5 49.0 <65,69,36,26> 0 (0.0) <0,0,0,0> 0 0 0 75% 37
61   OG Khaleesii 9.5 20.0 <28,13> 3 (1.0) <1,2> 0 0 0 100% 107
62   tehh asian 9.3 13.0 <15,12> 5 (2.0) <0,5> 0 0 0 50% 49
63   MoH_AimyLynn 9.1 22.0 <42,2> 0 (0.0) <0,0> 0 0 0 50% 120
64   jethro50457 9.0 27.0 <62,29,14,3> 2 (0.0) <1,1,0,0> 0 1 0 75% 121
65   LooseClipz-19 8.6 21.0 <43,1,21> 0 (0.0) <0,0,0> 0 0 0 0% 141
66   smooter33 8.4 14.0 <22,6> 3 (1.0) <2,1> 0 0 0 50% 97
67   jellycatkern514 8.4 30.0 <34,70,29,7,11> 0 (0.0) <0,0,0,0,0> 0 0 0 0% 267
68   thebirdbabee 8.4 31.0 <42,20> 5 (2.0) <0,5> 0 0 0 0% 171
69   nuperspectiv 8.3 62.0 <40,84> 0 (0.0) <0,0> 0 0 0 100% 254
70   MoH MrsGines 8.3 31.0 <45,52,19,11> 1 (0.0) <0,0,0,1> 0 0 0 75% 197
71   BigJoeee420 7.9 17.0 <16,13,22> 3 (1.0) <2,1,0> 0 0 0 0% 94
72   itsvare 7.7 66.0 <66> 0 (0.0) <0> 0 0 0 100% 172
73   Compass0920 7.6 50.0 <27,73> 2 (1.0) <2,0> 0 0 0 50% 106
74   KVANDYSTEIN 7.4 30.0 <37,24> 3 (1.0) <3,0> 0 0 0 100% 124
75   ninjadeer3 7.2 33.0 <11,56> 2 (1.0) <2,0> 0 0 0 50% 97
76   isabelbee22 7.2 8.0 <3,13> 1 (0.0) <0,1> 0 0 0 50% 132
77   rated_v4VENOM11 7.2 18.0 <28,9> 1 (0.0) <1,0> 2 0 0 0% 131
78   Magoo8351 6.7 3.0 <3> 0 (0.0) <0> 0 0 0 100% 208
79   aytondan 6.6 34.0 <39,60,19,20> 1 (0.0) <0,0,1,0> 0 0 0 50% 119
80   visceral virus 6.2 20.0 <20,20> 2 (1.0) <2,0> 0 0 0 50% 110
81   x4KTclappedU 6.0 27.0 <27> 3 (3.0) <3> 0 0 0 100% 130
82   LLito178 5.9 18.0 <26,9,19> 0 (0.0) <0,0,0> 0 0 0 33% 229
83   the_livid_joker 5.8 46.0 <68,25> 1 (0.0) <0,1> 0 0 0 50% 173
84   Soul_of_Shadows 5.7 4.0 <8,1> 5 (2.0) <2,3> 0 0 0 100% 118
85   CHEVY_gang23 5.4 24.0 <24> 3 (3.0) <3> 0 0 0 100% 166
86   CodyOdy420 5.4 32.0 <28,37> 1 (0.0) <1,0> 1 0 0 100% 78
87   Th3xBabaYa9ax 5.4 50.0 <80,21> 1 (0.0) <1,0> 0 0 0 100% 170
88   KayMarieJane 5.2 26.0 <22,30> 0 (0.0) <0,0> 0 0 0 0% 165
89   spiderman111280 5.2 12.0 <12,12> 0 (0.0) <0,0> 0 0 0 100% 226
90   Pengy.x 5.2 43.0 <75,12> 0 (0.0) <0,0> 0 0 0 100% 92
91   asleep365 5.1 23.0 <23> 2 (2.0) <2> 0 0 0 100% 174
92   MoH LOOKatMe 5.0 21.0 <30,13> 0 (0.0) <0,0> 0 0 0 100% 100
93   GageCrowell 5.0 27.0 <25,30> 0 (0.0) <0,0> 0 0 0 100% 204
94   Babybell08 5.0 25.0 <25> 0 (0.0) <0> 0 0 0 100% 202
95   Porgey09 4.9 41.0 <41> 3 (3.0) <3> 0 0 0 0% 145
96   ten_mall9 4.9 10.0 <12,9> 0 (0.0) <0,0> 0 0 0 100% 218
97   micahls77 4.8 56.0 <58,67,43> 0 (0.0) <0,0,0> 0 0 0 100% 132
98   MistaCorbzZ 4.6 18.0 <17,20> 2 (1.0) <2,0> 0 0 0 0% 144
99   TTV-kerrboyyfn 4.6 16.0 <16> 3 (3.0) <3> 0 0 0 100% 210
100   Tałia. 4.5 44.0 <44,45> 1 (0.0) <0,1> 0 0 0 50% 317
101   ZchikiNugg 4.5 35.0 <26,45> 0 (0.0) <0,0> 0 0 0 100% 140
102   HDF112905 4.4 30.0 <46,15,29> 0 (0.0) <0,0,0> 0 0 0 67% 129
103   MoH_Dolphinlover 4.4 34.0 <41,28> 0 (0.0) <0,0> 0 0 0 100% 105
104   EccentricFate 4.4 19.0 <19> 2 (2.0) <2> 0 0 0 100% 113
105   Hannah_p_k 4.4 56.0 <38,74> 0 (0.0) <0,0> 0 0 0 100% 163
106   IckyMuck69 4.3 71.0 <60,83> 1 (0.0) <0,1> 0 0 0 100% 141
107   MoH_Ben-Dover 4.3 47.0 <23,71> 1 (0.0) <1,0> 0 0 0 0% 104
108   dibkis_dee28 4.1 27.0 <27> 2 (2.0) <2> 0 0 0 0% 99
109   Shaunachu 4.0 55.0 <55,55> 1 (0.0) <0,1> 0 0 0 50% 92
110   Rainbosprkl 4.0 18.0 <18> 1 (1.0) <1> 0 0 0 100% 144
111   Kayebabe94 3.9 26.0 <20,33> 0 (0.0) <0,0> 0 0 0 100% 140
112   poopsie55 3.9 20.0 <13,28> 1 (0.0) <1,0> 0 0 0 50% 241
113   Lea_cother09 3.8 60.0 <54,66> 0 (0.0) <0,0> 0 0 0 100% 104
114   LILSMURFETTE629 3.8 51.0 <56,47> 0 (0.0) <0,0> 0 0 0 100% 111
115   Yahgaa2718 3.7 4.0 <4> 1 (1.0) <1> 0 0 0 100% 187
116   ΨBad Hokageリイ 3.6 7.0 <4,10> 10 (5.0) <6,4> 0 0 0 50% 113
117   Sol Cyfer Landon 3.3 37.0 <37> 1 (1.0) <1> 0 0 0 100% 128
118   JaakB2018 3.2 18.0 <17,20> 0 (0.0) <0,0> 0 0 0 100% 213
119   Sarishka 3.2 21.0 <13,17,34> 1 (0.0) <1,0,0> 0 0 0 33% 152
120   bbymama21 3.2 33.0 <33> 1 (1.0) <1> 0 0 0 100% 199
121   Killed-by-Rocko 3.1 46.0 <46> 1 (1.0) <1> 0 0 0 100% 126
122   B16RYRY 3.1 18.0 <15,22> 0 (0.0) <0,0> 0 0 0 0% 217
123   YendaD 3.0 11.0 <11> 0 (0.0) <0> 0 0 0 100% 115
124   slick252006 3.0 24.0 <24> 1 (1.0) <1> 1 0 0 100% 151
125   Solar_Symbi0te22 2.7 49.0 <49> 1 (1.0) <1> 0 0 0 100% 286
126   Telo meti 23495 2.7 41.0 <41> 0 (0.0) <0> 0 0 0 100% 137
127   R0sefoxx44 2.6 23.0 <23> 1 (1.0) <1> 0 0 0 100% 209
128   danisaur0401 2.5 37.0 <57,17> 1 (0.0) <0,1> 0 0 0 0% 291
129   BigStankinJerk 2.3 31.0 <31> 0 (0.0) <0> 0 0 0 100% 106
130   Wbkern 2.3 18.0 <18> 0 (0.0) <0> 0 0 0 100% 228
131   STR0PH1CS- 2.2 15.0 <15> 0 (0.0) <0> 0 0 0 100% 128
132   Moidreabear 2.2 24.0 <24> 0 (0.0) <0> 0 0 0 100% 115
133   NHS zay420 2.2 15.0 <15> 0 (0.0) <0> 0 0 0 100% 113
134   BeardedDad4517 2.2 29.0 <29> 0 (0.0) <0> 0 0 0 100% 196
135   OdorlessDuke574 2.2 32.0 <32> 0 (0.0) <0> 0 0 0 100% 166
136   RiodoesitALL256 2.2 79.0 <79> 0 (0.0) <0> 0 0 0 100% 139
137   DaCrEdAnGeR613 2.2 59.0 <59> 0 (0.0) <0> 0 0 0 100% 122
138   MoH Owens03 2.1 81.0 <81> 0 (0.0) <0> 0 0 0 100% 169
139   DADLAD247 2.1 49.0 <49> 1 (1.0) <1> 0 0 0 0% 34
140   NateDigger 2.0 29.0 <29> 0 (0.0) <0> 0 0 0 0% 112
141   someyoungin_ 1.7 52.0 <52> 0 (0.0) <0> 0 0 0 100% 73
142   jacobFELLERomo 1.7 33.0 <33> 0 (0.0) <0> 0 0 0 0% 97
143   LegendaryWoody 1.6 28.0 <28> 0 (0.0) <0> 0 0 0 100% 74
144   BigTeeRex10 1.6 16.0 <16> 0 (0.0) <0> 0 0 0 100% 201
145   mossberg420us555 1.5 53.0 <53> 0 (0.0) <0> 0 0 0 0% 182
146   KiddScrvb 1.3 58.0 <58> 0 (0.0) <0> 0 0 0 0% 91
147   thatonekidd612 1.2 18.0 <18> 0 (0.0) <0> 0 0 0 0% 68
148   BigTimmyDun 1.2 21.0 <13,30> 0 (0.0) <0,0> 0 0 0 0% 142
149   SoloShootR 1.2 26.0 <47,17,15> 0 (0.0) <0,0,0> 0 0 0 0% 294
150   p_shmoovvy214 1.2 43.0 <43> 0 (0.0) <0> 0 0 0 0% 101
151   wehi_mckee 1.2 17.0 <17> 1 (1.0) <1> 0 0 0 100% 346
152   LloydDIDit 1.2 26.0 <39,14> 0 (0.0) <0,0> 0 0 0 0% 68
153   Minion boi 127 1.2 18.0 <18> 0 (0.0) <0> 0 0 0 0% 166
154   super_saiyanrice 1.2 23.0 <23> 0 (0.0) <0> 0 0 0 0% 17
155   Tezzypoo1978 1.2 46.0 <46> 0 (0.0) <0> 0 0 0 0% 145
156   Pandaboy001793 1.1 76.0 <76> 0 (0.0) <0> 0 0 0 0% 144
157   Toosie18TTV 1.1 65.0 <65> 0 (0.0) <0> 0 0 0 0% 105
158   KannonK14 1.0 31.0 <31> 0 (0.0) <0> 0 0 0 100% 158
159   Wrecks_one 1.0 31.0 <31> 0 (0.0) <0> 0 0 0 100% 194
160   Sassy5154 1.0 27.0 <27> 0 (0.0) <0> 0 0 0 100% 235
161   CREEPYREPTILE866 1.0 33.0 <33> 0 (0.0) <0> 0 0 0 100% 122
162   SneakyNinja9206 1.0 44.0 <44> 0 (0.0) <0> 0 0 0 100% 189
163   SkyPool12 0.8 59.0 <59> 0 (0.0) <0> 0 0 0 0% 162
164   UselessMeltdown 0.8 18.0 <18> 0 (0.0) <0> 0 0 0 0% 142
165   mangowise 0.6 17.0 <17> 0 (0.0) <0> 0 0 0 0% 207
171   Archivalcash911 0.0 23.0 <23> 0 (0.0) <0> 0 0 0 0% 123
179   lyssabrianne27 0.0 19.0 <19> 0 (0.0) <0> 0 0 0 0% 112
206   FireballGamingFB -1.8 41.0 <41> 2 (2.0) <2> 0 1 0 100% 167
207   mutant_x90 -2.2 30.0 <39,22,30> 4 (1.0) <2,1,1> 0 1 0 0% 190
208   powerranger_102 -5.3 6.0 <6> 0 (0.0) <0> 0 0 0 100% 69
209   OxtailRex437334 -5.3 5.0 <5> 0 (0.0) <0> 0 0 0 100% 160
210   jaydenXbox7609 -6.4 25.0 <25> 1 (1.0) <1> 0 0 0 0% 244
211   vemon2186 -7.8 31.0 <31> 0 (0.0) <0> 0 0 0 100% 197
212   Lilgamerguy9465 -8.3 50.0 <50> 0 (0.0) <0> 0 0 0 100% 76
213   Homeツ -8.8 21.0 <21> 0 (0.0) <0> 0 0 0 0% 228
214   FlaguNah -9.0 35.0 <35> 0 (0.0) <0> 0 0 0 100% 213
215   hazel_monster023 -9.9 6.0 <10,3> 0 (0.0) <0,0> 0 0 0 100% 206
216   vNino TG -14.4 25.0 <19,32> 2 (1.0) <2,0> 0 0 0 50% 100
217   MistyMoon056 -14.6 46.0 <29,63> 1 (0.0) <0,1> 0 0 0 100% 227
218   TTV-Tobey2011 -14.7 15.0 <16,14> 2 (1.0) <0,2> 0 0 0 50% 312
219   littletickler23 -15.7 35.0 <63,11,33> 4 (1.0) <0,2,2> 0 0 0 100% 263
220   WreckitRalphFN -20.2 61.0 <78,44> 2 (1.0) <2,0> 0 1 0 100% 198
221   jjarv25 -23.0 27.0 <7,40,35> 1 (0.0) <1,0,0> 0 0 0 0% 79
222   FAZ SLEET2 -27.7 34.0 <82,32,12,11> 3 (0.0) <0,1,1,1> 0 0 0 25% 175
223   zZCoDkInGZz -28.3 20.0 <15,31,18,9,28> 4 (0.0) <2,0,1,1,0> 0 0 0 100% 168
224   MamaFlag -32.5 28.0 <44,17,47,9,24> 1 (0.0) <0,0,0,0,1> 0 0 0 100% 109
225   Donnydeuce -33.9 20.0 <9,14,34,20,27> 7 (1.0) <1,3,0,1,2> 0 0 0 100% 220

GO BACK