What da dog doin?

GO BACK

4 matches, 46 unique players, biggest lobby 39. 14 gamers played every match tonight. Highest level player was AMYLCx at 311! Lowest level player was MTM3530 at 57. Most common skin was Son Goku, common axe was Ice Breaker.

Here’ a breakdown of points allocation across all players and matches. This data helps to understand for example that elims accounted for 5.6% of all points earned this session and 3.0% of the points were given out for just being the first one to be eliminated, LOL. E1 are points for getting first elimination and D1 is for being the first one to BE eliminated. TR is the bus driver thanks percentage!

Points Placement Knock Elims Survival Siphon FirstElim FirstDead ThanksBus
1,065 28.8% 19.0% 5.6% 21.3% 8.6% -1.9% 3.0% 15.6%

ACTIVE POINTS ALGORITHM 2022.08.21:

# Prize Player Pts Placements Eliminations E1 D1 TR Lvl Skin Axe
1 G^gg TTV SkiddlySkip 47.0 3.5 <1,1,5,7> 13 (3.3) <4,2,3,4> 0 0 25% 308
2 bitz F7_clipbot 39.0 3.3 <2,8,2,1> 11 (2.8) <8,0,1,2> 1 0 100% 253
3 stars AMYLCx 33.4 4.3 <1,4,6,6> 14 (3.5) <3,5,6,0> 0 0 25% 311
4 nada! ᴍᴏʟꜱᴏɴ 33.3 3.0 <7,1,1> 5 (1.7) <3,0,2> 0 0 100% 175
5   CPK_kaso 32.4 5.0 <2,3,3,12> 3 (0.8) <2,0,1,0> 0 0 100% 155
6   LuckySenpai3230 31.5 4.3 <1,4,6,6> 0 (0.0) <0,0,0,0> 0 0 100% 158
7   FBKrazyKeith 31.0 6.5 <7,3,5,11> 5 (1.3) <0,3,2,0> 0 0 75% 197
8   Langer123456 30.8 3.3 <3,2,4,4> 2 (0.5) <0,0,1,1> 0 0 0% 182
9   xxxWIGGLES35xxx 29.8 4.0 <1,2,9> 5 (1.7) <3,2,0> 0 0 100% 88
10   PacManPwnU 28.2 5.5 <4,6,5,7> 0 (0.0) <0,0,0,0> 0 0 75% 98
11   wee M F 27.9 3.0 <6,1,2> 4 (1.3) <0,4,0> 0 0 67% 88
12   PurplChikNik 27.7 3.5 <2,2,7,3> 0 (0.0) <0,0,0,0> 0 0 25% 121
13 Quaffle webbion 27.4 5.0 <5,7,4,4> 4 (1.0) <1,0,0,3> 1 0 75% 144
14   CaitlinsGlasses 27.4 3.0 <6,1,2> 7 (2.3) <0,6,1> 0 0 67% 218
15   DADA20A 27.3 6.5 <7,9,7,3> 7 (1.8) <0,1,1,5> 2 1 100% 194
16   MidlifDorito 26.2 4.0 <9,2,1> 7 (2.3) <2,1,4> 0 0 100% 139
17   Prettyricci7923 23.0 5.3 <1,3,12> 4 (1.3) <3,1,0> 0 0 100% 173
18   My_Guy_Ty 20.9 6.3 <7,3,7,8> 0 (0.0) <0,0,0,0> 0 0 50% 134
19   owen ひ 19.9 6.5 <8,5> 3 (1.5) <0,3> 0 1 0% 76
20   Hello_Im_AB 19.3 6.8 <3,8,6,10> 1 (0.3) <0,0,0,1> 0 0 25% 177
21   TTV_ModGraceBTW 19.1 9.7 <6,9,14> 2 (0.7) <0,1,1> 0 0 67% 93
22   TheOfficialSetis 18.8 9.5 <5,9,12,12> 1 (0.3) <1,0,0,0> 0 0 100% 192
23   IGoBySlimJim 17.3 4.0 <4,4> 2 (1.0) <0,2> 0 0 100% 76
24   Zach_Zapp2008 16.9 3.0 <3> 5 (5.0) <5> 0 0 100% 115
25   Jordan1460 16.5 4.0 <4,4> 1 (0.5) <0,1> 0 0 100% 223
26   CnKayr56 15.9 5.5 <3,8> 1 (0.5) <1,0> 0 0 100% 104
27   Arnellius 14.3 7.5 <5,10> 1 (0.5) <1,0> 0 0 100% 157
28   ihopbubba 14.3 6.0 <6> 0 (0.0) <0> 0 1 100% 142
29   Dippinterpz 13.6 7.0 <2,9,10> 0 (0.0) <0,0,0> 0 0 33% 85
30   Regar8519 12.1 13.0 <13> 1 (1.0) <1> 0 1 100% 160
31   MoosPeapot 12.1 10.3 <8,9,14> 0 (0.0) <0,0,0> 0 0 67% 150
32   TOP G XYRO 12.1 6.5 <8,5> 2 (1.0) <2,0> 0 0 50% 143
33   Weewee82 11.2 7.5 <5,10> 0 (0.0) <0,0> 0 0 100% 88
34   two_footed_boris 10.0 10.5 <12,9> 4 (2.0) <1,3> 0 0 100% 192
35   EsquireTrash 8.9 9.0 <5,13> 0 (0.0) <0,0> 0 0 100% 97
36   ChilledNick 8.4 7.0 <7> 1 (1.0) <1> 0 0 100% 232
37   MikeySully 8.2 5.0 <5> 1 (1.0) <1> 0 0 100% 170
38   dansplan0178 7.9 10.5 <12,9> 0 (0.0) <0,0> 0 0 100% 148
39   PaxPotato18 7.9 7.5 <5,10> 1 (0.5) <0,1> 0 0 0% 92
40   MTM3530 7.7 11.0 <11,11> 1 (0.5) <0,1> 0 0 100% 57
41   teddy_teds 7.5 2.0 <2> 0 (0.0) <0> 0 0 0% 172
42   butcher709 7.1 6.0 <6> 0 (0.0) <0> 0 0 100% 221
43   JenniferAnne635 5.3 6.0 <6> 0 (0.0) <0> 0 0 100% 94
44   FB MAGZ 4.6 10.0 <10> 0 (0.0) <0> 0 0 100% 162
45   Masonw000035 0.9 12.0 <12> 0 (0.0) <0> 0 0 0% 120
46   ZᴀʏBᴀᴇ 父 0.6 13.0 <13> 0 (0.0) <0> 0 0 0% 161

GO BACK