Doggo gotz da results!

RETURN TO HOMEPAGE

5 matches, 51 unique players, biggest lobby 36. 10 gamers played every match tonight. Highest level player was TTV SkiddlySkip at 303! Lowest level player was SHAT.0N.BY.DJC at 1. Most common skin was Son Goku, common axe was Power Pole (Nyoibo).

Here’ a breakdown of points allocation across all players and matches. This data helps to understand for example that elims accounted for 6.6% of all points granted for the session and 7.5% of the points were given out for just being the first one to be eliminated, LOL.E1 are points for getting first elimination and D1 is for being the first one to BE eliminated.

Points Placement Knock Elims Survival Siphon FirstElim FirstDead ThanksBus
1,003 27.4% 0.0% 6.6% 26.3% 5.0% 2.5% 7.5% 24.7%

POINTS ALGORITHM:

# Prize Player Pts Placements Eliminations E1 D1 TR Lvl Skin Axe
1 GGzz! TTV SkiddlySkip 96.4 1.8 <3,3,1,1,1> 27 (5.4) <4,4,5,8,6> 0 0 80% 303
2 GGz Lucy_8910 67.9 4.5 <9,2,4,3> 16 (4.0) <4,3,6,3> 1 0 100% 150
3 Gg YiKES FL 50.2 15.0 <1,14,4,23,33> 9 (1.8) <3,1,4,1,0> 0 1 40% 210
4 gg JenniferAnne635 44.6 19.0 <12,13,36,15> 1 (0.3) <0,1,0,0> 0 2 100% 83
5 :) Hello_Im_AB 43.5 8.8 <4,7,3,13,17> 2 (0.4) <1,0,1,0,0> 0 0 80% 170
6   TentedNose37 43.1 16.8 <8,31,6,28,11> 4 (0.8) <1,0,2,0,1> 0 1 100% 109
7   TheOfficialSetis 39.4 11.4 <7,15,21,5,9> 6 (1.2) <1,1,0,0,4> 0 0 100% 185
8   CaitlinsGlasses 32.5 17.3 <22,30,3,14> 7 (1.8) <2,1,2,2> 1 0 100% 218
9   Sirenzo_Luv 30.9 16.0 <2,24,33,11,10> 1 (0.2) <0,0,0,1,0> 0 0 100% 145
10   PacManPwnU 30.5 17.4 <5,20,32,6,24> 1 (0.2) <0,0,0,1,0> 0 0 100% 98
11   rubicrush_jk 30.2 11.8 <10,23,12,9,5> 2 (0.4) <0,0,1,0,1> 0 0 100% 94
12   MidlifDorito 28.7 2.0 <2,2> 1 (0.5) <0,1> 0 0 100% 136
13 Pumpkin F7_clipbot 28.0 17.6 <11,19,23,15,20> 8 (1.6) <1,2,2,1,2> 1 0 100% 249
14   Daddy B7424 26.9 27.3 <17,35,30,27> 0 (0.0) <0,0,0,0> 0 1 100% 83
15   Quinz543 25.8 18.5 <8,25,20,21> 3 (0.8) <1,0,1,1> 1 0 100% 206
16   FB MAGZ 23.2 12.7 <7,8,23> 5 (1.7) <1,2,2> 0 0 100% 153
17   CPK_jamieo 22.7 18.0 <6,26,20,10,28> 0 (0.0) <0,0,0,0,0> 0 0 80% 181
18   My_Guy_Ty 20.6 19.0 <30,5,25,16> 1 (0.3) <0,1,0,0> 0 0 75% 129
19   two_footed_boris 20.4 18.0 <15,14,25> 6 (2.0) <2,1,3> 1 0 100% 188
20   IGoBySlimJim 20.1 7.5 <1,14> 6 (3.0) <4,2> 0 0 100% 71
21   CPK_kaso 17.1 14.8 <9,11,17,22> 1 (0.3) <0,0,1,0> 0 0 75% 153
22   Steve.TV FB 16.9 16.3 <11,19,19> 6 (2.0) <3,2,1> 0 0 100% 121
23   shadow_pxrfectx 16.0 8.5 <4,13> 2 (1.0) <1,1> 0 0 50% 178
24   webbion 15.5 16.0 <5,18,29,12> 0 (0.0) <0,0,0,0> 0 0 25% 141
25   irisbeastie 15.2 15.0 <26,4> 0 (0.0) <0,0> 0 0 100% 131
26   Jordan1460 15.2 17.3 <16,7,29> 0 (0.0) <0,0,0> 0 0 100% 220
27   SHAT.0N.BY.DJC 15.0 2.0 <2> 1 (1.0) <1> 0 0 100% 1
28   themegalici0us 13.9 19.3 <8,24,26> 0 (0.0) <0,0,0> 0 0 100% 95
29   cassandra87_71 13.0 13.0 <18,8> 2 (1.0) <1,1> 0 0 100% 154
30   wee M F 12.7 25.0 <27,19,22,32> 3 (0.8) <1,1,1,0> 0 0 75% 88
31   Amazingdad24 12.6 16.5 <27,6> 0 (0.0) <0,0> 0 0 100% 86
32   TTV_CBGEISLER 12.0 22.0 <25,10,31> 2 (0.7) <0,2,0> 0 0 100% 144
33   skull_ninja309 11.9 13.5 <10,17> 3 (1.5) <2,1> 0 0 100% 169
34   dansplan0178 11.5 20.7 <28,16,18> 1 (0.3) <0,0,1> 0 0 100% 142
35   DestroGaming_ 9.8 6.0 <6> 0 (0.0) <0> 0 0 100% 176
36   666DCLXVI666 7.1 22.5 <24,21> 0 (0.0) <0,0> 0 0 100% 133
37   ᵀʷⁱᵗᶜʰ LadyLys ۵ 6.8 9.0 <9> 1 (1.0) <1> 0 0 100% 221
38   Langer123456 6.7 15.0 <18,12> 1 (0.5) <1,0> 0 0 50% 172
39   SpideyTTV- 6.5 16.0 <16> 2 (2.0) <2> 0 0 100% 132
40   ElCapitan1027 6.5 7.0 <7> 0 (0.0) <0> 0 0 0% 81
41   Obversefn 5.7 19.5 <12,27> 0 (0.0) <0,0> 0 0 50% 173
42   zymommy_ 4.5 21.0 <21> 1 (1.0) <1> 0 0 100% 85
43   Muttdogs 4.2 13.0 <13> 0 (0.0) <0> 0 0 100% 174
44   Fudgie948106 3.6 22.0 <22> 0 (0.0) <0> 0 0 100% 91
45   Arnellius 3.6 29.0 <29> 1 (1.0) <1> 0 0 100% 152
46   BigPeso901 3.1 28.0 <28> 0 (0.0) <0> 0 0 100% 119
47   Queenofkings7272 2.9 31.0 <31> 0 (0.0) <0> 0 0 100% 11
48   GhostBoiiXx4586 2.7 34.0 <34> 0 (0.0) <0> 0 0 100% 134
49   natemason14 2.7 30.0 <30> 0 (0.0) <0> 0 0 100% 152
50   Sachitoku 1.3 26.0 <26> 0 (0.0) <0> 0 0 0% 128
51   strikerboy4061 1.0 29.0 <29> 0 (0.0) <0> 0 0 0% 173

GO BACK