Doggo gotz da results!

RETURN TO HOMEPAGE

6 matches, 70 unique players, biggest lobby 54. 28 gamers played every match tonight. Highest level player was XuntildeathX at 318! Lowest level player was Críp Wãlkíñ at 8. Most common skin was Aura, common axe was Star Wand.

Here’ a breakdown of points allocation across all players and matches. This data helps to understand for example that elims accounted for 5.3% of all points granted for the session and 2.9% of the points were given out for just being the first one to be eliminated, LOL.E1 are points for getting first elimination and D1 is for being the first one to BE eliminated.

Points Placement Knock Elims Survival Siphon FirstElim FirstDead ThanksBus
3,062 31.9% 16.7% 5.3% 18.2% 8.9% 1.0% 2.9% 15.1%

POINTS ALGORITHM:

# Prize Player Pts Placements Eliminations E1 D1 TR Lvl Skin Axe
1 GGzz! IamDalight2709 156.7 3.0 <10,2,1,1,3,1> 27 (4.5) <6,5,2,5,5,4> 0 0 83% 178
2 GGz Frosty_0900 140.1 3.0 <10,2,1,1,3,1> 31 (5.2) <0,5,7,8,2,9> 0 0 67% 110
3 Gg xFanaticalx5630 134.2 1.6 <2,1,1,3,1> 20 (4.0) <3,5,2,1,9> 1 0 0% 158
4 gg ARMYOFDARKNESS4 118.7 4.8 <5,1,13,1,4> 21 (4.2) <5,6,1,3,6> 0 0 100% 220
5 :) Ćríp Wãłkíñ 113.5 6.0 <7,3,16,2,5,3> 14 (2.3) <4,3,1,4,1,1> 2 0 33% 8
6   ZᴀʏBᴀᴇ 父 108.4 4.0 <1,4,3,6,2,8> 9 (1.5) <4,0,2,3,0,0> 0 1 67% 140
7   Nitro_clapz_ttv 104.4 5.4 <8,7,3,7,2> 10 (2.0) <2,1,3,2,2> 1 2 40% 178
8   NRG Trs 104.1 5.4 <8,7,3,7,2> 20 (4.0) <4,0,13,3,0> 0 0 100% 111
9   CanadianFactorTV 102.2 4.8 <5,1,13,1,4> 21 (4.2) <5,3,1,7,5> 1 0 80% 202
10   Man You Suckツ 95.1 9.0 <4,16,2,4,11,17> 19 (3.2) <1,3,12,2,1,0> 0 0 83% 92
11   SnackyBruhhh〆 90.8 4.0 <1,4,3,6,2,8> 9 (1.5) <2,1,2,2,1,1> 0 0 50% 78
12   ᵀʷⁱᵗᶜʰ LadyLys ۵ 88.0 4.0 <1,4,3,6,2,8> 5 (0.8) <0,1,2,1,1,0> 0 0 100% 186
13 Pumpkin iHocNation 86.7 4.8 <3,5,6,5,4,6> 7 (1.2) <2,0,0,2,2,1> 0 0 100% 304
14   GwenkkyTHF 79.8 4.8 <5,1,13,1,4> 6 (1.2) <2,1,1,1,1> 0 0 100% 164
15   DQDrift-ttv 74.2 6.0 <7,3,16,2,5,3> 6 (1.0) <0,1,0,1,2,2> 0 0 67% 132
16   DarthWakko_THF 72.4 4.8 <3,5,6,5,4,6> 4 (0.7) <2,0,0,1,0,1> 0 0 33% 137
17   Garciauli747 70.4 6.0 <7,3,16,2,5,3> 10 (1.7) <1,5,0,0,3,1> 0 0 33% 180
18   DestroGaming_ 66.3 4.8 <3,5,6,5,4,6> 2 (0.3) <0,0,0,0,2,0> 0 0 33% 158
19   Ƭricky Nicky 58.2 10.0 <4,16,2,11,17> 7 (1.4) <1,2,4,0,0> 0 0 100% 226
20   KRZY_STEENER 49.6 7.6 <10,9,5,8,6> 4 (0.8) <2,0,0,0,2> 0 0 100% 199
21   OFAD_SPECIALIST 47.4 9.2 <11,12,4,11,10,7> 2 (0.3) <0,0,1,1,0,0> 0 0 83% 117
22   CPK_kaso 45.6 10.0 <2,14,17,4,11,12> 3 (0.5) <2,0,0,1,0,0> 0 0 100% 141
23   kemmdawgyt-TV 40.2 8.5 <2,15> 7 (3.5) <5,2> 1 0 0% 68
24   Ravnce4Ever 39.2 10.8 <14,11,13,4,6,17> 1 (0.2) <0,0,0,0,1,0> 0 0 83% 69
25   BowlerDan_THF 38.8 10.2 <9,6,7,18,11> 0 (0.0) <0,0,0,0,0> 0 0 100% 133
26   Buckey Jaw 38.0 15.3 <13,14,13,18,16,18> 3 (0.5) <1,0,0,0,2,0> 0 1 100% 169
27   ITZ_ARTT 37.7 12.5 <12,17,8,9,15,14> 3 (0.5) <0,1,1,1,0,0> 0 0 83% 234
28   Narutorsa ttv 35.4 12.3 <13,8,12,18,13,10> 3 (0.5) <0,1,0,0,0,2> 0 0 100% 108
29   FB_BrazyPlays 34.2 8.0 <2,15,7> 3 (1.0) <3,0,0> 0 0 100% 126
30   PopPopTaterhead 34.1 12.5 <12,17,8,9,15,14> 3 (0.5) <0,0,2,1,0,0> 0 0 100% 147
31   Last Instincts 33.7 14.4 <8,18,17,15,14> 3 (0.6) <1,2,0,0,0> 0 1 0% 92
32   Qswin87_THF 33.4 10.2 <9,6,7,18,11> 2 (0.4) <0,2,0,0,0> 0 0 100% 216
33   Josefudge 33.1 7.0 <9,5,8,6> 3 (0.8) <1,0,0,2> 0 0 25% 152
34   Lady Dunlap 33.0 9.2 <11,12,4,11,10,7> 2 (0.3) <1,0,1,0,0,0> 0 0 50% 95
35   DaddyDabsTHF 31.6 10.2 <9,6,7,18,11> 1 (0.2) <0,0,1,0,0> 0 0 100% 74
36   B1GxTUNAx 31.2 15.3 <13,14,13,18,16,18> 4 (0.7) <1,0,0,1,1,1> 0 0 83% 160
37   CPK_jamieo 30.4 11.0 <15,15,12,15,7,2> 0 (0.0) <0,0,0,0,0,0> 0 0 67% 163
38   K9Gizmo 30.1 11.0 <8,20,10,3,16,9> 2 (0.3) <0,0,0,2,0,0> 0 0 33% 178
39   Only Instincts 30.1 13.5 <8,18,17,15,14,9> 1 (0.2) <0,1,0,0,0,0> 0 0 100% 157
40   XuntildeathX 26.8 13.0 <14,20,10,14,8,12> 2 (0.3) <0,1,0,0,1,0> 0 0 100% 318
41   C3FJack34 25.6 14.5 <16,13> 1 (0.5) <0,1> 0 1 100% 50
42   PITBULLnYhC 25.4 13.0 <14,20,10,14,8,12> 2 (0.3) <0,0,0,0,1,1> 0 0 100% 196
43   Ben_Toomer 24.9 12.2 <17,7,14,13,10> 1 (0.2) <0,0,0,0,1> 0 0 80% 128
44   hoodiedude8 24.9 9.3 <12,4,11,10> 1 (0.3) <0,1,0,0> 0 0 75% 161
45   AeroDark_THF 23.9 5.5 <6,5> 2 (1.0) <0,2> 0 0 100% 128
46   GPAquino_THF 23.3 10.5 <11,18,5,8> 0 (0.0) <0,0,0,0> 0 0 100% 186
47   LandoDark925 22.7 5.5 <6,5> 0 (0.0) <0,0> 0 0 100% 151
48   Boiler_THF 22.2 7.0 <2,12> 1 (0.5) <1,0> 0 0 100% 91
49   GhostSniperMLB 21.8 12.5 <12,17,8,9,15,14> 1 (0.2) <0,0,0,1,0,0> 0 0 67% 190
50   cmb on 120Hz 20.8 12.5 <9,17,9,15> 4 (1.0) <3,0,1,0> 0 0 25% 159
51   FreshUnk 19.3 12.2 <17,7,14,13,10> 0 (0.0) <0,0,0,0,0> 0 0 80% 131
52   FBKrazyKeith 17.7 12.5 <9,17,9,15> 0 (0.0) <0,0,0,0> 0 0 100% 154
53   midwest_hellion 16.8 11.7 <9,12,14> 2 (0.7) <2,0,0> 0 0 100% 141
54   Luke_Lake 15.5 9.0 <9> 2 (2.0) <2> 0 0 100% 261
55   Yoreloel 14.8 13.5 <18,10,15,10,12,16> 0 (0.0) <0,0,0,0,0,0> 0 0 50% 81
56   XdKarry 13.4 14.5 <16,13> 3 (1.5) <2,1> 0 0 100% 45
57   Nyx_Pyronixz 12.8 13.7 <17,9,15> 2 (0.7) <0,2,0> 0 0 100% 118
58   ShaBeezzy 12.7 16.3 <19,16,17,13> 0 (0.0) <0,0,0,0> 0 0 100% 276
59   MordenBirder 12.7 12.3 <11,12,14> 0 (0.0) <0,0,0> 0 0 100% 165
60   KRZY_EYES 11.2 16.3 <19,16,17,13> 1 (0.3) <0,0,1,0> 0 0 100% 151
61   SGfour_ 10.5 5.0 <5> 0 (0.0) <0> 0 0 100% 127
62   MotivatedSnow46 9.4 6.0 <6> 0 (0.0) <0> 0 0 100% 37
63   LetsGoooBuddy 9.1 7.0 <7> 1 (1.0) <1> 0 0 100% 165
64   WinterCypress42 8.8 15.3 <16,17,13> 0 (0.0) <0,0,0> 0 0 100% 58
65   TTV_TWC 7.3 12.7 <17,7,14> 0 (0.0) <0,0,0> 0 0 0% 83
66   Coolboy12CR7 7.1 8.0 <8> 0 (0.0) <0> 0 0 100% 93
67   LePrEcHaUn_03 6.3 14.5 <16,13> 0 (0.0) <0,0> 0 0 100% 46
68   M00seKnuklXL 2.4 18.0 <18> 0 (0.0) <0> 0 0 100% 95
69   Spediclemonkey94 0.7 15.0 <15> 0 (0.0) <0> 0 0 0% 196
70   PrdgyTrapz 0.6 15.0 <15> 0 (0.0) <0> 0 0 0% 106

GO BACK